
Aug 18, 2025 EOD
M M Forgings Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 522241 | NSE Symbol: | MMFL | P/E(TTM): | 11.41 |
ISIN Demat: | INE227C01017 | Div & Yield%: | 1.34 | EPS(TTM): | 26.13 |
Book Value(₹): | 193.31 | Market Cap(₹Cr.): | 1,439.27 | Face Value(₹): | 10.00 |
M M Forgings Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 522241 | |
NSE Symbol: | MMFL | |
P/E(TTM): | 11.41 | |
ISIN Demat: | INE227C01017 | |
Div & Yield%: | 1.34 | |
EPS(TTM): | 26.13 | |
Book Value(₹): | 193.31 | |
Market Cap(₹Cr.): | 1,439.27 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
![]() Aug 18, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
302.60
|
301.00
|
Prev Close(₹) |
298.10
|
298.25
|
Volume |
7395
|
78532
|
Today's Range(₹) |
315.60 - 302.60
|
316.00 - 301.00
|
52-Week Range(₹) |
619.05 - 302.60
|
618.80 - 295.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|